Back to Country Profile
Historical Values
Year Value
2003 3.59 million bbl/day (2001 est.)
2004 3.59 million bbl/day (2001 est.)
2005 3.46 million bbl/day (2004 est.)
2006 3.42 million bbl/day (2005 est.)
2007 3.42 million bbl/day (2005 est.)
2008 3.501 million bbl/day (2007 est.)
2009 3.186 million bbl/day (2008 est.) country comparison to the world: 7
2010 3.001 million bbl/day (2009 est.) country comparison to the world: 7
2011 2.983 million bbl/day (2010 est.) country comparison to the world: 7